Parameters | Leakage current |
Accuracy | 1% |
Output Voltage | NC 0.001V~10.000VDC |
Measurement Range | 0.001μA~200mA |
Max Reading | 9999 |
Range | Automatic & Manual, 4 ranges |
Charging Current | 2A(MAX)±200ma |
Speed | 55 times/s, 15 times/s, 3 times/s |
Result Display | show |
| open-circuit reset |
Charging Timer | 999.9s |
Comparator | build-in comparator |
Beep | GD,NG, OFF set |
Interface | RS-232, Handler interface |
Power Supply | Voltage:198VAC~240VAC Fre:50Hz Power :max 50VA |
Dimension & Weight | 445*129*351mm / 8kg |