Parameters | Leakage current |
Accuracy | 1% |
Output Voltage | 10V~170VDC |
Measurement Range | Current:0.1uA~20mA Unaging test current: 160 mA |
Max Reading | 9999 |
Range | Auto & Manual, 6 ranges |
Charging Current | 500mA(MAX)/1.5A(MAX) |
Speed | 20 times/s |
Result Display | Direct reading |
| open - circuit reset full range |
Charging Timer | 999.9s |
Comparator | 1 group record, GD/NG |
Interface | RS-232, Handler interface |
Power Supply | Voltage: 198VAC~240VAC Fre:50Hz Power:50VA |
Dimension & Weight | 445mmx129mmx351mm Weight:8kg |