| ● Battery internal resistance voltage test | ※ |
| Measurement parameters | AC resistance, DC voltage |
| Basic accuracy | Resistance: 0.5%; Voltage 0.01% |
| Voltage range | 8V~400.000V (customizable voltage range) |
| Resistance range | 30mΩ~30Ω |
| Signal source | 1kHz communication |
| range | Automatic, manual, and nominal |
| Display results | Direct reading, sorting results |
| correcting | Short circuit reset within the full range |
| ● Communication voltage withstand test | ※ |
| Rated output | 5kV / 20mA |
| Output voltage | 0.050kV-5.000kV |
| Output voltage resolution | 0.001 (1V) |
| Accuracy of output voltage | ± (2% x reading+5 words) |
| Test current range | 0.001mA-20.00mA |
| Test current resolution | 0.001 / 0.01 |
| Test current accuracy | ± (2% x reading+5 words) |
| ● DC withstand voltage test | ※ |
| Rated output | 6kV / 10mA |
| Output voltage | 0.050kV-6.000kV |
| Output voltage resolution | 0.001 (1V) |
| Accuracy of output voltage | ± (2% x reading+5 words) |
| Test current | 0.1uA-10.00mA |
| Test current range | 0.1 / 0.01 |
| Test current accuracy | ± (2% x reading+5 words) |
| ● Insulation impedance test | ※ |
| Rated output | 1kV / 10GΩ |
| Output voltage | 0.050kV-1.000kV |
| Output voltage resolution | 0.001 (1V) |
| Accuracy of output voltage | ± (2% x reading+5 words) |
| Resistance measurement range | 0.02MΩ-10GΩ |
| Accuracy of resistance measurement | ≥500V ; 1M Ω -1G Ω± (5% reading+5 words); 1G Ω -10G Ω± (10% reading+5 words) -<500V; 0.1M Ω -1G Ω± (10% reading+5 words); 1G Ω -10G Ω for reference only, no accuracy requirements
划译 ≥500V ; 1M Ω -1G Ω± (5% reading+5 words); 1G Ω -10G Ω± (10% reading+5 words) —————————————————————————————————— <500V ; 0.1M Ω -1G Ω± (10% reading+5 words); 1G Ω -10G Ω for reference only, no accuracy requirements |
| ● General parameters | ※ |
| Discharge function | Automatic discharge after the test is completed |
| ARC Detector | Levels 1-9 (AC/DC) |
| Voltage rise time | 0.1s-999.9s |
| Voltage testing time | 0.1s-999.9s |
| Voltage drop time | 0.1s-999.9s |
| Interface | Handler(PLC) 、RS232C 、LAN 、USB |
| Power Supply | 110VAC/220VAC |