| Parameters | Leakage current & Insulation Resistance |
| Accuracy | 1% |
| Output Voltage | Digital controll 1V~650VDC |
| Measurement Range | Current:1nA~20mA Resistance:1kΩ~325GΩ |
| Max Reading | 9999 |
| Range | Auto & Manual |
| Charging Current | 200mA(MAX) |
| Speed | 60 times/s, 25 times/s, 3 times/s, |
| Result Display | show, current, resistance,Peak and sorting results |
| Open-Circuit Zeroing |
| Charging Timer | 999.9s |
| Comparator | 30 sets records , OK/NG |
| Beep | OK, NG, set for volume & off |
| Interface | RS-232, Handler interface |
| Power Supply | AC 198-252V, Frequency:47.5-52.5Hz;Power:50VA |
| Dimension & Weight | 264 x107x350 mm |